girl's size chart
size | height | weight | chest | sleeve |
2 | 33-36 | 25-28 | 20-21 | 15 |
3 | 37-39 | 30 | 22 | 17 |
4 | 39-42 | 38 | 23 | 19 |
5 | 42-45 | 46 | 23.5 | 20 |
6 | 46-48 | 55 | 24.5 | 23 |
8 | 50-54 | 68 | 26 | 24.5 |
10 | 54-57 | 75 | 28.5 | 26 |
12 | 57-60 | 82-90 | 31 | 27 |
Enjoy early access to new releases, promotions and, best of all: access to all free patterns!